About 5104 W Highland Avenue
Beautiful spacious home offering over 3,000 sq ft of comfortable living space on a generous 12,632 sq ft. This stunning residence features 4 Bedrooms, 3.5 Bathrooms, 2 Living areas, perfect for family living and entertaining. Located in a secure, gated community, it provides peace of mind and privacy. The property includes a convenient 2-car garage, and the modern kitchen is equipped with a cooktop, microwave, and a single oven- ideal for prepping family meals or entertaining guests. A wonderful combination of size, functionality, and security in a desirable neighborhood close to Sharyland High School. The layout includes split bedrooms, offering more privacy and comfort for everyone in the household. Schedule your showing today!
Features of 5104 W Highland Avenue
| MLS® # | 491916 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,123 |
| Acres | 0.29 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5104 W Highland Avenue |
|---|---|
| Subdivision | Monte Vista |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Decorative/High Ceilings |
|---|---|
| Appliances | Water Heater (In Garage), Smooth Electric Cooktop, Microwave, Oven-Single |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Curb & Gutters |
|---|---|
| Windows | No Window Coverings |
| Roof | Clay Tile |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Sharyland ISD |
|---|---|
| Elementary | Wernecke |
| Middle | Sharyland North Junior |
| High | Sharyland H.S. |
Additional Information
| Date Listed | January 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Brenda Blanco |
|---|---|
| Office | CapStone Realty PLLC |
| Contact Info | 956-515-5577 |
