About 1816 Joaquin Street
Beautiful well-maintained 3 bedroom, 2 full bath, 1 half bath, 2 car garage home! Thoughtfully designed floor plan with spacious living areas, a nice kitchen with walk-in pantry, high ceilings, tile flooring throughout, large backyard, and an amazing gazebo with barbeque grill and lighting. Located on the north side of the city, this home offers great accessibility to the Expressway 77/83, Port of Brownsville, and Space X. A must see!
Features of 1816 Joaquin Street
| MLS® # | 496485 |
|---|---|
| Price | $317,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1816 Joaquin Street |
|---|---|
| Subdivision | Palo Alto Residence Ph 1 |
| City | Brownsville |
| County | Cameron |
| State | TX |
| Zip Code | 78575 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Microwave, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill |
|---|---|
| Lot Description | Curb & Gutters |
| Windows | Energy Features (Double Pane Windows), Mini Blinds |
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Los Fresnos ISD |
|---|---|
| Elementary | Los Fresnos |
| Middle | Los Fresnos |
| High | Los Fresnos H.S. |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Zaida Trevino |
|---|---|
| Office | Realty Solutions |
| Contact Info | 956-455-5956 |
