About 407 Country Club Drive
Welcome to comfortable living in the gated 55+ community of Alamo Country Club. This well-maintained 2-bedroom, 2-bath home sits on a desirable corner lot and features granite countertops, beautiful tile flooring throughout. The home has been thoughtfully updated with a new roof, new appliances, remodeled bathrooms, and added storm shutters, providing both style and peace of mind. Residents of Alamo Country Club enjoy an exceptional array of amenities, including a 9-hole golf course with full pro shop and practice driving range, swimming pool and hot tub, tennis and pickleball courts, shuffleboard courts, exercise room, library, and cards and billiards rooms. The community also features a large fellowship hall with stage for entertainment, full commercial kitchen, RV storage, dog park, nature park, and a 24-hour guarded entrance. Enjoy an active lifestyle.
Features of 407 Country Club Drive
| MLS® # | 497664 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.14 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 407 Country Club Drive |
|---|---|
| Subdivision | Alamo Country Club |
| City | Alamo |
| County | Hidalgo |
| State | TX |
| Zip Code | 78516 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Dryer, Washer |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Curb & Gutters, Sidewalks |
|---|---|
| Windows | Energy Features (Double Pane Windows), Window Coverings (Other), Wood/Faux Blinds |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Salinas |
| Middle | Sauceda |
| High | Donna H.S. |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Maggie Harris |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 956-821-9990 |
