About 2124 Multi-national
This new multi-unit development in Harlingen offers an excellent investment opportunity with six total residential units, each featuring two bedrooms, two bathrooms, and appliances included. Each unit measures 834 SF and is distributed across three identical buildings, with each building totaling 1,668 SF, for a combined property size of 5,004 SF. Constructed in 2025, the property features modern construction and efficient floor plans designed to support long-term rental demand. The development is part of an HOA with an annual fee of $275 and a transfer fee of $200. Strategically positioned with dual access from Sunshine Strip (Business 77) and Interstate 69E, the property benefits from excellent accessibility and strong connectivity within the Harlingen market, further enhancing its appeal for investors seeking stable rental income and long-term growth potential.
Features of 2124 Multi-national
| MLS® # | 497851 |
|---|---|
| Price | $760,000 |
| Square Footage | 5,004 |
| Acres | 0.43 |
| Year Built | 2025 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 2124 Multi-national |
|---|---|
| Subdivision | Harlingen |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Parking | No Carport |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Microwave |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Brick, Frame/Wood |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | NAI STX |
|---|
