About 2709 S J Street
Exceptional investment opportunity featuring a modern fourplex ideally located just minutes from main roads, shopping, and dining. This well-designed property offers a desirable unit mix with two spacious 2-bedroom, 2-bath units and two 3-bedroom, 2-bath units, creating strong appeal for a variety of tenants. Each residence is thoughtfully equipped with stove, refrigerator, washer, and dryer, complemented by durable tile flooring throughout for style and easy maintenance. Every unit also features a privately fenced small backyard, providing added privacy and outdoor space rarely found in multi-family living. With modern amenities, functional layouts, and a highly convenient location, this property presents an excellent turnkey investment opportunity in a high-demand rental area.
Features of 2709 S J Street
| MLS® # | 497980 |
|---|---|
| Price | $499,000 |
| Square Footage | 4,290 |
| Acres | 0.24 |
| Year Built | 2018 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 2709 S J Street |
|---|---|
| Subdivision | The Heights At Mccoll |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78503 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Decorative/High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Dryer, Microwave, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Professional Landscaping |
| Windows | Energy Features (Double Pane Windows) |
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | McAllen ISD |
|---|---|
| Elementary | Palmer |
| Middle | Kennedy |
| High | PSJA South West H.S. |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Paola Deleon |
|---|---|
| Office | Grand Realty & Associates, LLC |
| Contact Info | 956-562-7898 |
