About 1609 Weighost Drive
Located in a gated community, this thoughtfully designed 3-bedroom, 2-bath home offers 2,293 sq ft of well-utilized space with no wasted areas. Built with concrete construction, it features porcelain tile throughout, soaring ceilings, and generously sized rooms with oversized closets. The kitchen and living areas flow seamlessly, while a unique laundry chute adds everyday convenience. All appliances convey, including washer and dryer. Major updates include a 3-year-old roof, recently replaced water heater, and HVAC motor. A true standout feature is the garage setup—2-car garage plus a separate third bay perfect for car enthusiasts, a workshop, or easily transformed into a private man cave. Enjoy outdoor living with a custom-built firebrick barbeque pit and added comfort from sunscreen windows. Designed for buyers who value quality, function, and intentional design—this home stands apart from the rest.
Features of 1609 Weighost Drive
| MLS® # | 500871 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,293 |
| Acres | 0.25 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1609 Weighost Drive |
|---|---|
| Subdivision | Remington Estates |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Garage Faces Front, Detached, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Dryer, Split Bedrooms, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Water Heater (In Garage), Dryer, Refrigerator, Stove/Range-Gas, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill |
|---|---|
| Lot Description | Cul-De-Sac, Irregular Lot |
| Windows | Energy Features (Double Pane Windows), Plantation Shutters |
| Roof | Composition Shingle |
| Construction | Solid Masonry, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 560 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Diana Martinez-moon |
|---|---|
| Office | RE/MAX Platinum |
| Contact Info | 956-456-6103 |
