About 227 W Morningside Drive B215
Positioned directly on the bay, this second-story condominium offers both lifestyle and income potential in one of South Padre Island’s most desirable waterfront settings. Featuring 2 bedrooms and 2.5 bathrooms, this unit is ideal for personal use, short-term rentals, or a hybrid investment strategy. Step out onto your private balcony overlooking the Laguna Madre and take in unobstructed sunset views. This property also includes a boat slip and access to a fishing pier, making it highly attractive to vacation renters seeking the full coastal experience.
Features of 227 W Morningside Drive B215
| MLS® # | 501685 |
|---|---|
| Price | $489,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,260 |
| Acres | 0.06 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 227 W Morningside Drive B215 |
|---|---|
| Subdivision | So Padre Is - Las Brisas Cond F Isles |
| City | South Padre Island |
| County | Cameron |
| State | TX |
| Zip Code | 78597 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| Is Waterfront | Yes |
| Waterfront | Bayside, Waterfront |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Microwave |
|---|---|
| Appliances | Electric Water Heater, Microwave, Refrigerator, Stove/Range-Electric Coil |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Dock |
|---|---|
| Lot Description | Boat Dock, Fishing Pier |
| Windows | Custom Drapes |
| Roof | Composition Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Port Isabel ISD |
|---|---|
| Elementary | Port Isabel |
| Middle | Port Isabel Junior High |
| High | Port Isabel H.S. |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 457 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | John Medrano |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 956-777-5537 |
