About 9401 10th
Check out this amazing mobile home in a great location. It offers 2 bedrooms and 1 bathroom, with a 2-carport (left and right). The property has a new roof! It currently tenants-month-to-month. Send an offer—this property won’t last on the market! Property-2-11
Features of 9401 10th
| MLS® # | 502074 |
|---|---|
| Price | $68,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 826 |
| Acres | 0.12 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 9401 10th |
|---|---|
| Subdivision | Timberhill Villa # 2 |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Other Garage or Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Other), Other |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Other), Other |
| Heating | Other HVAC |
| Cooling | Other HVAC |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Window Coverings (Other) |
| Roof | Shingle |
| Construction | Other |
| Foundation | Other |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Cavazos |
| Middle | Elias Longoria |
| High | Vela H.S. |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kevin Joseph Martinez |
|---|---|
| Office | Monarca Real Estate Group LLC |
| Contact Info | 956-651-2013 |
