About 15412 Fm 490
RARE OPPORTUNITY! Quail, Chicken, Turnkey (poultry) farm approved by USDA and ready for immediate production. Designed for efficiency and scalability, this property is perfect for investors or operators looking to step into an income-producing agricultural business without delays. Properties like this rarely hit the market—don’t miss your chance to own a ready-to-work farm.
Features of 15412 Fm 490
| MLS® # | 502263 |
|---|---|
| Price | $383,995 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,152 |
| Acres | 5.38 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 15412 Fm 490 |
|---|---|
| Subdivision | Harding Gill |
| City | Hargill |
| County | Hidalgo |
| State | TX |
| Zip Code | 78549 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Other Garage or Carport |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Other), Other |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Other), Other |
| Heating | Central, Other HVAC |
| Cooling | Central Air, Other HVAC |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Window Coverings (Other) |
| Roof | Metal, Other |
| Construction | Frame/Wood, Other |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Hargill |
| Middle | Brewster |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Edgar Rodriguez |
|---|---|
| Office | BIG Realty |
| Contact Info | 956-627-7963 |
