About 5841 Cardiff Avenue
3 Bed, 2.5 bath country-style home located in the up-and-coming Las Encinitas Subdivision in Edinburg! Ideally situated just off Monte Cristo Road, this home offers convenient access to schools, shopping, and everyday essentials. Schedule your showing today!! VIDEO ON YOUTUBE
Features of 5841 Cardiff Avenue
| MLS® # | 502784 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,575 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5841 Cardiff Avenue |
|---|---|
| Subdivision | Las Encinitas Ph. 3 |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Manual Gate, Mature Trees |
|---|---|
| Lot Description | Mature Trees |
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Shingle |
| Construction | Brick, Siding, Stone |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Eisenhower |
| Middle | Harwell |
| High | Economedes H.S. |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Imelda Mendoza |
|---|---|
| Office | URSA Real Estate |
| Contact Info | 956-867-5843 |
