About 1215 Sioux Road
New listing! This beautiful property sits on nearly an acre and offers two homes, perfect for extra space or guests. The main house features 3 bedrooms, 2.5 bathrooms, and an office. The spacious kitchen overlooks the backyard and pool, making it great for everyday living and entertaining. The property offers a private, gated entrance with a motorized gate and is fully fenced (block in the front and wood in the back),providing both privacy and secure. Enjoy the outdoor space with a large pool, covered patio, BBQ pit, and a gazebo with a 10-person hot tub. There is also a large metal workshop on the property. The guest house includes 2 bedrooms, a full bathroom, kitchen, and living area, plus a convenient half bath outside for pool use. Please note: Solar panels currently installed on the property will be removed prior to closing. The smart breaker box system will also be removed.
Features of 1215 Sioux Road
| MLS® # | 503091 |
|---|---|
| Price | $553,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,437 |
| Acres | 0.94 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1215 Sioux Road |
|---|---|
| Subdivision | Alamo Land & Sugar Co |
| City | Alamo |
| County | Hidalgo |
| State | TX |
| Zip Code | 78516 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Countertops (Other Natural Stone), Ceiling Fan(s), Fireplace, Office/Study |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Dishwasher, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees, Motorized Gate, Workshop |
|---|---|
| Lot Description | Curb & Gutters, Mature Trees |
| Windows | Energy Features (Double Pane Windows), Drapes |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | North Alamo |
| Middle | Audie Murphy |
| High | PSJA Memorial H.S. |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Lucero (marisol) Rendon |
|---|---|
| Office | Cadence Commercial Real Estate |
| Contact Info | 956-402-1229 |
