About 11013 N 27th Street
Under construction secure pre-completion pricing now and lock in a better price before final build-out. This spacious duplex offers a total of 2,453 sq ft, with each unit featuring 3 bedrooms, 2 bathrooms, open-concept living areas, and private patios. Interior features include modern kitchen layouts w, stainless steel appliances, and ample closet space as well as a storage closet. The primary suite features a beautifully designed glass-enclosed shower, extended vanity, and walk-in closet. Conveniently located in North McAllen near parks, shopping, dining, and medical facilities. Zoned to Edinburg ISD. Pre-construction pricing available with limited availability. Seller may assist with closing costs. Photos are for illustration purposes.
Features of 11013 N 27th Street
| MLS® # | 503416 |
|---|---|
| Price | $365,000 |
| Square Footage | 2,453 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 11013 N 27th Street |
|---|---|
| Subdivision | Bright Woods Subdivision |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78504 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Decorative/High Ceilings, Dryer, Microwave, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Attic), Dryer, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows) |
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | McAllen ISD |
|---|---|
| Elementary | Cavazos |
| Middle | Longoria |
| High | Vela H.S. |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jose Martinez |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | jlmart5150@gmail.com |
