About 2418 Topaz Drive
Fresh Price. Fresh Incentive. Fresh Opportunity! This beautifully remodeled 3-bedroom, 2-bath home is now offered at only $225,000! Featuring a brand-new roof, updated finishes throughout, soaring tray ceilings, abundant natural light, and a functional layout designed for everyday living and entertaining. The distinctive sunken living room creates a separate gathering space full of character and charm. Located in the established Dixieland Estates subdivision, this move-in ready home offers exceptional value in today's market. Conveniently located near schools, shopping, restaurants, and more. Don't miss your chance to own a fully remodeled home with seller assistance that can help make homeownership more affordable. Schedule your private showing today! The property was not affected by the March 2025 flooding.
Features of 2418 Topaz Drive
| MLS® # | 504157 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2418 Topaz Drive |
|---|---|
| Subdivision | Harling - Dixie Land Estates |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Quartz), Decorative/High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
|---|---|
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Lamar |
| Middle | Vela |
| High | Harlingen H.S. |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Diana Martinez-moon |
|---|---|
| Office | RE/MAX Platinum |
| Contact Info | 956-456-6103 |
