About 909 W Smith Drive
if you are looking for an investment, here is this fourplex in a very convenient area, surraunded of restaurants, hospitals, very close to HEB, Costco, etc. there is 4 units, tow with 2 bedrooms/ 2 baths and other tow with 3 bedrooms/ 2 bath. this fourplex as not many other has a big garden. that acces from the 3 bedrooms apartments by a french door, that add a lot of natural ligth.
Features of 909 W Smith Drive
| MLS® # | 504336 |
|---|---|
| Price | $569,000 |
| Square Footage | 4,400 |
| Acres | 0.26 |
| Year Built | 2020 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 909 W Smith Drive |
|---|---|
| Subdivision | Carmel Estates |
| City | Pharr |
| County | Hidalgo |
| State | TX |
| Zip Code | 78577 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached |
| # of Garages | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dryer, Microwave, Washer |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Attic), Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other, Sprinkler System |
|---|---|
| Lot Description | Controlled Access, Sidewalks, Sprinkler System |
| Roof | Shingle |
| Construction | Frame/Wood, Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Aida C. Escobar |
| Middle | Kennedy |
| High | PSJA South West H.S. |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Liliana Torres Gay |
|---|---|
| Office | CapStone Realty PLLC |
| Contact Info | 956-329-3036 |
