About 1406 Quail Drive
Experience elevated living in this stunning open-concept home designed with both comfort and sophistication in mind. From the moment you step inside, you’ll be welcomed by soaring decorative ceilings, elegant tile flooring, custom built-ins, and a seamless flow between the living, dining, and kitchen spaces. The gourmet kitchen is truly the heart of the home, featuring rich custom cabinetry, beautiful granite countertops, a spacious island perfect for entertaining, and a large walk-in pantry accented by a stylish frosted glass door. Retreat to the spacious primary suite complete with a private office nook, spa-inspired bathroom with premium finishes, dual vanities, and an oversized walk-in closet with custom built-ins. Step outside to a generously sized backyard ready to be transformed into your personal outdoor oasis. This exceptional property blends luxury, functionality, and endless potential — the perfect place to call home.
Features of 1406 Quail Drive
| MLS® # | 504595 |
|---|---|
| Price | $257,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,563 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1406 Quail Drive |
|---|---|
| Subdivision | Vip East Ii |
| City | San Juan |
| County | Hidalgo |
| State | TX |
| Zip Code | 78589 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Sidewalks |
| Windows | Energy Features (Double Pane Windows), Window Coverings (Other) |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Sorenson |
| Middle | Austin |
| High | PSJA H.S. |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 580 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Alexander Cervantes |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 956-249-7706 |
