About 4 Pocahontas Drive
Brick home located in 55 plus community, completely updated throughout, including beamed ceilings and updated bathrooms and kitchen. Lots of room for entertaining, bedrooms are roomy and bright. Carport area is large enough for 2 small to medium vehicles. Home is located directly across from the community center and pool, on corner lot! Bedroom furniture, and dining table DO NOT CONVEY. Close proximity to shopping, restaurants Emergency center and expressway.
Features of 4 Pocahontas Drive
| MLS® # | 505064 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.09 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4 Pocahontas Drive |
|---|---|
| Subdivision | Lakewood Village |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, No Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Countertops (Laminate), Bonus Room |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Gutters/Spouting, Other, Sprinkler System |
|---|---|
| Lot Description | Corner Lot |
| Windows | Energy Feature (Solar Screen), Energy Feature (Storm Windows), Mini Blinds |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Crawl Space, Pillar/Post/Pier, Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Rodriguez |
| Middle | Gutierrez |
| High | Harlingen H.S. |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Monica Benavides |
|---|---|
| Office | The MBTeam |
| Contact Info | 956-357-4632 |
