About 2901 Lakewood Court
**Priced Below Market Value! Corner Lot in the Desirable Treasure Hill Country Club (No HOA)** A 4-bedroom home. As you enter, you are greeted by a spacious living room with beautiful crown molding and solid wood wood flooring and high ceilings. The kitchen is located at the back of the house, with a dining area adjacent to it. The main bedroom is generously sized and includes a private en suite bathroom with a soaking tub and a walk-in shower. The second bedroom boasts a chandelier and decorative ceiling, while the third and fourth bedrooms are conveniently located next to a full bathroom. Additional features include a private laundry room and a 2-car garage with a side entry leading directly into the kitchen. A large covered back patio overlooks a fenced yard shaded by mature trees for added privacy. This home is also conveniently located near the hospital.
Features of 2901 Lakewood Court
| MLS® # | 505081 |
|---|---|
| Price | $220,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,934 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2901 Lakewood Court |
|---|---|
| Subdivision | Treasure Hills Country Club |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Solid Surface), Countertops (Tile), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Dryer, Split Bedrooms, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Electric Heat Pump), Water Heater (Other Location), Dishwasher, Refrigerator, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Corner Lot, Mature Trees |
| Windows | Energy Features (Double Pane Windows), Mini Blinds, Bay Window(s) |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Treasure Hills |
| Middle | Coakley |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Amy-noelle Gallo |
|---|---|
| Office | Gallo Realty |
| Contact Info | 956-929-5185 |
