About 22172 N Olmito Road
Escape to over 7 acres of fully equipped country living where the land is just as impressive as the home. Designed for those who want room to roam, this exceptional property features a 30x40 barn with loft and UTV storage, new implement barn, greenhouse, sheep corral, two chicken coops, smoke pit, tiled BBQ area, private well, outdoor camera system, and electricity to every outbuilding. Mature landscaping with palm and banana trees and flower gardens create a peaceful setting, while the spacious covered patio offers the perfect place to enjoy the views. At the heart of the property sits a beautifully rebuilt 3-bedroom, 3-bath custom home, redesigned in 2019 from the block up with 2,242 sq ft of designer living space featuring vaulted beam ceilings, open-concept living, matching granite, custom cabinetry, stainless appliances, walk-in pantry, porcelain flooring, Pella triple-pane windows, a gas fireplace, and a luxurious primary suite with custom built-ins.
Features of 22172 N Olmito Road
| MLS® # | 505701 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,422 |
| Acres | 7.20 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22172 N Olmito Road |
|---|---|
| Subdivision | Monte Grande Estates #2 |
| City | Rio Hondo |
| County | Cameron |
| State | TX |
| Zip Code | 78583 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Dryer, Fireplace, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Programmable thermostat), Water Heater (Other Location), Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven-Single, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill, Mature Trees, Motorized Gate, Workshop |
|---|---|
| Lot Description | Mature Trees |
| Windows | Partial Window Coverings |
| Roof | Shingle |
| Construction | Block, Stucco |
| Foundation | Slab |
School Information
| District | Los Fresnos ISD |
|---|---|
| Elementary | Las Yescas |
| Middle | Liberty |
| High | Los Fresnos H.S. |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Trisha Scott |
|---|---|
| Office | Veale Properties |
| Contact Info | 956-329-9090 |
