About 1304 E Quail Street
Multifamily property featuring four spacious apartment units, each offering 1,065 square feet of comfortable living space. Each unit features an open-concept floor plan with tile flooring throughout, ceiling fans in every room, and a spacious kitchen designed with granite countertops, ample counter space, and stylish lighting. The kitchens come equipped with a stove and refrigerator, and each unit includes a washer and dryer for added convenience. Residents enjoy private patios and covered carport parking, enhancing the property's appeal and rental potential. Property Highlights 4 Apartment Units Each Unit: 3 Bedrooms / 2 Bathrooms 1,065 Sq. Ft. Per Unit Tile flooring throughout Ceiling fans throughout Spacious open-concept layouts Granite countertops Stove and refrigerator included Washer and dryer included in every unit Private patio for each unit Covered carport parking
Features of 1304 E Quail Street
| MLS® # | 506841 |
|---|---|
| Price | $399,000 |
| Square Footage | 4,260 |
| Acres | 0.21 |
| Year Built | 2006 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1304 E Quail Street |
|---|---|
| Subdivision | Los Senderos |
| City | Pharr |
| County | Hidalgo |
| State | TX |
| Zip Code | 78577 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dryer, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Stove/Range-Electric Coil, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Curb & Gutters |
|---|---|
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | PSJA ISD |
|---|---|
| Elementary | Kelly-Pharr |
| Middle | Escalante |
| High | PSJA South West H.S. |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ann M. Anderson |
|---|---|
| Office | Accel Property Management & Investments, LLC |
| Contact Info | 956-827-3707 |
