About 1623 Orlando Street
Excellent investment opportunity in the gated Summer Winds subdivision in Edinburg! This 4-unit property features 2-bedroom, 2-bath apartments in a desirable community with a pool, mature trees, and well-maintained surroundings. Providing strong rental potential in a prime location. Conveniently located near universities, shopping, restaurants, and major roadways. A great addition to any investment portfolio! Seller is offering the flexibility to purchase this property individually or as part of a larger investment portfolio package consisting of six separate 4-plex properties totaling 24 units. Contact agent for additional details and package information.
Features of 1623 Orlando Street
| MLS® # | 507946 |
|---|---|
| Price | $392,000 |
| Square Footage | 4,088 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1623 Orlando Street |
|---|---|
| Subdivision | Summer Winds Ph. 1 |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 8 |
| Parking | Detached, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dryer, Washer |
|---|---|
| Appliances | Electric Water Heater, Refrigerator, Stove/Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Controlled Access, Curb & Gutters, Mature Trees, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows) |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Zavala |
| Middle | B.L. Garza |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Elena Rodriguez |
|---|---|
| Office | Distinguished Properties |
| Contact Info | 956-222-6303 |
