About 28664 S Altas Palmas Road
Discover the endless possibilities with this 4-bed, 3-bath ranch-style home nestled on 13.12 acres of prime land. The interior Features modern updates, wood-like tile flooring, granite kitchen countertops, Hunter Ceiling Fans, and a sleek open-concept living/kitchen area. With livestock allowed and an existing agricultural exemption, this property is ideal for farming, ranching, or a homestead. Currently used for hay production, it offers a unique business opportunity as well as potential for future development. Mature trees, barn, and open pastures provide both function and charm, while the no-flood zone location, block and brick structure, and hurricane shutters ensure peace of mind. Whether you’re seeking a serene retreat, an income-producing venture, or a place to build your vision, this property delivers it all.
Features of 28664 S Altas Palmas Road
| MLS® # | 509226 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,714 |
| Acres | 13.12 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28664 S Altas Palmas Road |
|---|---|
| Subdivision | Arroyo Vista Addition Harlingen |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Oven-Single |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill, Mature Trees, Motorized Gate |
|---|---|
| Lot Description | Corner Lot, Irregular Lot, Mature Trees |
| Windows | Energy Feature (Storm Windows), No Window Coverings, Window Coverings (Other), Hurricane Shutters |
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Santiago Mendiola |
|---|---|
| Office | URSA Real Estate |
| Contact Info | 956-252-0544 |
