About 502 South Avenue
Excellent Investment Opportunity! This beautifully remodeled corner property sits on a 0.20-acre lot and is currently configured as a duplex, offering incredible flexibility for homeowners and investors alike. Featuring a total of 5 bedrooms, 2 bathrooms, 2 spacious living areas, and 2 fully equipped kitchens, it's perfect for multi-generational living or living in one side while renting the other. Recent upgrades include a brand-new roof, modern finishes, and a fresh, move-in-ready interior. With its spacious layout, prime corner location, and endless income potential, this is a rare opportunity you don't want to miss. Schedule your private showing today!
Features of 502 South Avenue
| MLS® # | 511039 |
|---|---|
| Price | $169,500 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,304 |
| Acres | 0.21 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 502 South Avenue |
|---|---|
| Subdivision | Bella Vista |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Tile), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Stove/Range, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Sidewalks |
|---|---|
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Doedyns |
| Middle | Elias Longoria |
| High | Donna H.S. |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Claudia Hortencia Perez Maldonado |
|---|---|
| Office | SANETI Realty Group |
| Contact Info | 956-332-0777 |
