About 448 Sandy Road
Welcome to this beautiful new construction home located in the newly developed Valley Midway Estates. This thoughtfully designed residence features 3 spacious bedrooms, 2 full bathrooms, and a 1-car garage, offering the perfect combination of modern style, comfort, and functionality. The inviting floor plan provides bright, comfortable living spaces with contemporary finishes throughout. Conveniently located just minutes from the expressway, this home offers easy access to shopping, dining, schools, and everyday amenities, making it an excellent choice for today's lifestyle. Enjoy the benefits of owning a brand-new home in a growing community. Don't miss your opportunity to make this stunning new construction your own—schedule your private showing today!
Features of 448 Sandy Road
| MLS® # | 511906 |
|---|---|
| Price | $243,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,429 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 448 Sandy Road |
|---|---|
| Subdivision | Valley Midway Estates |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Laundry Room), No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks |
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Runn |
| Middle | Solis |
| High | Donna H.S. |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jenny I. Avellaneda |
|---|---|
| Office | Effective Real Estate |
| Contact Info | 956-250-7556 |
