About Houston Road
Over an acre of land with a beautiful view of the water. Build 3, 4 units or an apartment complex. Utilities are available but not connected.
Features of Houston Road
| MLS® # | 512260 |
|---|---|
| Price | $199,900 |
| Square Footage | 52,708 |
| Acres | 1.21 |
| Type | Land |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | Houston Road |
|---|---|
| Subdivision | Paso Del Rey |
| City | Brownsville |
| County | Cameron |
| State | TX |
| Zip Code | 78521 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Curb & Gutters |
|---|
School Information
| District | Brownsville ISD |
|---|---|
| Elementary | El Jardin |
| Middle | Perkins |
| High | Rivera H.S. |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jose Noe Valdez |
|---|---|
| Office | Keller Williams Realty RGV |
| Contact Info | 956-648-4062 |
