About 4220 Hummingbird Avenue 77
NORTH McALLEN new construction with the lifestyle to match. This modern condo offers 3 bedrooms, 2 full baths and 966 SF in one of North McAllen’s newest gated communities. Inside: modern finishes, granite/quartz countertops, and abundant natural light. Step outside to a LARGE private fenced patio perfect for entertaining. Community amenities include pickleball courts, jogging trails, playground, BBQ areas and more. HOA is only $110/month and includes lawn care, common-area maintenance and exterior common insurance. FHA financing available for qualified buyers. Positioned near Bentsen Rd. & Dove Ave. with quick access to North McAllen shopping, dining, entertainment and major thoroughfares. NEW. GATED. NORTH McALLEN. Low-maintenance living in a location that’s hard to beat.
Features of 4220 Hummingbird Avenue 77
| MLS® # | 512880 |
|---|---|
| Price | $169,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 966 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4220 Hummingbird Avenue 77 |
|---|---|
| Subdivision | Sunset Valley |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Countertops (Other), Countertops (Quartz), Ceiling Fan(s), Dryer, Microwave, Washer |
|---|---|
| Appliances | Electric Water Heater, Microwave, Refrigerator, Stove/Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill |
|---|---|
| Lot Description | Professional Landscaping, Sidewalks, Sprinkler System |
| Windows | No Window Coverings |
| Roof | Shingle |
| Construction | Other, Stucco |
| Foundation | Slab |
School Information
| District | McAllen ISD |
|---|---|
| Elementary | Hendricks |
| Middle | Fossum |
| High | Rowe H.S. |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1320 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Avinaash Nash Buxani |
|---|---|
| Office | WINNERS CIRCLE |
| Contact Info | 956-949-9337 |
