About 4514 Resaca South Street
Welcome to this exceptional modern contemporary residence, where luxury, design, and functionality come together on a spacious .31-acre lot. Featuring 4 bedrooms, each with its own en suite bathroom, plus 2 additional half bathrooms, this thoughtfully designed home offers comfort and sophistication. The dramatic living area showcases soaring 22-foot ceilings and an open-concept design flowing into the gourmet kitchen with Café luxury appliances, a gas stove, oversized island, quartz countertops, and ample space for entertaining. A dedicated office adds flexibility. Step outside to your private retreat featuring a heated saltwater pool, screened patio with retractable screen, outdoor fire pits, and surround sound. Govee color-changing exterior lighting creates the perfect ambiance for entertaining. Additional features include foam insulation, solar screens, and an extra-wide garage designed for larger vehicles. Experience elevated indoor and outdoor living in Harlingen!
Features of 4514 Resaca South Street
| MLS® # | 513164 |
|---|---|
| Price | $749,999 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,575 |
| Acres | 0.32 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4514 Resaca South Street |
|---|---|
| Subdivision | Oak Trails At Water's Edge |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Dryer, Microwave, Office/Study, Split Bedrooms, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Dryer, Double Oven, Stove/Range-Gas, Washer |
| Heating | Zoned |
| Cooling | Zoned |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees, Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters, Mature Trees, Professional Landscaping, Sprinkler System |
| Windows | Energy Features (Double Pane Windows), Energy Feature (Solar Screen), Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | Stone, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Long Elem |
| Middle | Coakley |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Angela Ramirez |
|---|---|
| Office | Real Broker LLC |
| Contact Info | 956-648-9657 |
