About 838 Citrus Drive
FOR SALE!! Gorgeous 2 bedroom, 2 bath home in a 55+ gated retirement community, Alamo Country Club, Alamo, TX. This home features updated Kitchen with granite counter tops, stainless steel appliances, breakfast bar, 2 living areas, large wet bar, tile floors in kitchen, living areas, baths and luxury vinyl flooring in bedrooms. Indoor laundry room, 2 car garage, golf cart garage, awesome backyard patio facing nature park, Composition shingle room approximately 6 years old, Corner lot. ACC amenities include a fabulous 9 hole golf course, practice golf driving range, large swimming pool, hot tub, tennis, pickleball and tennis courts, library, card and billiards rooms, fitness center, nature park, dog park, RV storage for nominal fee. 24 hour security guard at entrance to community. Lots of fun and social activities here. COME CHECK US OUT!!!!
Features of 838 Citrus Drive
| MLS® # | 513301 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.14 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 838 Citrus Drive |
|---|---|
| Subdivision | Alamo Country Club |
| City | Alamo |
| County | Hidalgo |
| State | TX |
| Zip Code | 78516 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Countertops (Solid Surface), Ceiling Fan(s), Dryer, Microwave, Split Bedrooms, Walk-In Closet(s), Washer, Wet/Dry Bar |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Dryer, Oven-Microwave, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Gutters/Spouting, Rock Yard |
|---|---|
| Lot Description | Corner Lot, Sidewalks |
| Windows | Plantation Shutters |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Salinas |
| Middle | Sauceda |
| High | Donna H.S. |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Luis X. Gonzalez |
|---|---|
| Office | Rio Valley Realty |
| Contact Info | 956-330-6538 |
