About 2468 Quail Trail
This well-maintained home offers 3 spacious bedrooms, 3 full baths and a 2 car garage. Step into the backyard and enjoy your own backyard gazebo, perfect for relaxing evenings or entertain guests.
Features of 2468 Quail Trail
| MLS® # | 513762 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,736 |
| Acres | 0.23 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2468 Quail Trail |
|---|---|
| Subdivision | Quail Hollow |
| City | Brownsville |
| County | Cameron |
| State | TX |
| Zip Code | 78520 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Other), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator, Stove/Range-Gas |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Plantation Shutters |
|---|---|
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Brownsville ISD |
|---|---|
| Elementary | Ortiz |
| Middle | Manzano |
| High | Pace H.S. |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Hortencia Villarreal |
|---|---|
| Office | Coldwell Banker La Mansion |
| Contact Info | 956-459-0171 |
