About 2110 Thacker Lane
Beautiful 4-bedroom, 2.5-bath home in desirable Oak Ranch Estates, situated on an expansive 0.41-acre lot. Conveniently located with easy access to schools, shopping, dining, major roadways, and everyday amenities. The home features an inviting open-concept layout, spacious living and dining areas, and a stylish kitchen with white cabinetry, custom island, decorative pendant lighting, and pantry. The private primary suite offers a spacious bath with double vanity, garden tub, separate shower, and large walk-in closet. Additional highlights include tile flooring throughout, 8-foot doors, plantation shutters, security cameras, sprinkler system, professionally landscaped yard, and a spacious 2-car attached garage with epoxy-coated flooring. A great opportunity to enjoy space, comfort, and convenience in one of Harlingen's desirable communities.
Features of 2110 Thacker Lane
| MLS® # | 513914 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,482 |
| Acres | 0.41 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2110 Thacker Lane |
|---|---|
| Subdivision | Oak Ranch Estates Phase I |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Other), Countertops (Solid Surface), Ceiling Fan(s), Split Bedrooms |
|---|---|
| Appliances | Gas Water Heater, Water Heater (In Garage), Microwave, Refrigerator, Stove/Range-Gas, Wine Cooler |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Curb & Gutters |
| Windows | Plantation Shutters |
| Roof | Composition Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen South H.S. |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Arasely Esquivel |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 956-688-0631 |
