About 2114 Solar Drive
Welcome to this beautifully designed 3-bedroom, 2.5-bath home in Pine Ridge Estates! This inviting residence features an open-concept floor plan that seamlessly connects the kitchen and family room, creating a comfortable space for everyday living and entertaining. Large windows fill the home with natural light and offer pleasant views of the patio and backyard. The spacious primary suite provides a relaxing retreat with a cozy sitting area, garden tub, separate shower, and ample closet space. Additional features include a 2-car front-entry garage and a generous backyard. Conveniently located near top-rated Sharyland ISD schools, shopping, dining, and everyday amenities. This home offers comfort, functionality, and a great location!
Features of 2114 Solar Drive
| MLS® # | 513981 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,857 |
| Acres | 0.17 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2114 Solar Drive |
|---|---|
| Subdivision | Pine Ridge Estates |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78574 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Stove/Range-Electric Smooth |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Mature Trees, Sidewalks |
| Windows | Window Coverings (Other), Plantation Shutters |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Sharyland ISD |
|---|---|
| Elementary | Shary |
| Middle | Sharyland North Junior |
| High | Sharyland H.S. |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Arcelia Garcia |
|---|---|
| Office | SANETI Realty Group |
| Contact Info | 956-292-4556 |
