About 210 W Gardenia Street
Turn-key income-producing duplex on South Padre Island! Ideally located on the peaceful bayside, this property offers two 2-bedroom, 1-bath units with two proven rental strategies already in place. One unit is currently occupied as a long-term rental, while the second operates as a successful short-term vacation rental with frequent bookings. One unit has been beautifully remodeled with upscale finishes and modern touches. Both units are offered fully furnished with appliances, linens, dishes, and smart TVs. Two brand-new HVAC systems provide added value and year-round comfort. Enjoy spacious covered front and rear decks plus a large backyard with room for a future pool. With no HOA fees and an established rental history, this property offers outstanding flexibility for investors or buyers looking to enjoy island living while generating income.
Features of 210 W Gardenia Street
| MLS® # | 514562 |
|---|---|
| Price | $585,000 |
| Square Footage | 1,368 |
| Acres | 0.14 |
| Year Built | 1967 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 210 W Gardenia Street |
|---|---|
| Subdivision | South Padre Island |
| City | South Padre Island |
| County | Hidalgo |
| State | TX |
| Zip Code | 78597 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Waterfront | Bayside |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, Stove/Range-Electric Coil, Stove/Range-Electric Smooth |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Energy Feature (Storm Windows) |
|---|---|
| Roof | Composition Shingle |
| Construction | HardiPlank Type, Wood Siding |
| Foundation | Pilings |
School Information
| District | Port Isabel ISD |
|---|---|
| Elementary | Port Isabel |
| Middle | Port Isabel Junior High |
| High | Port Isabel H.S. |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Victor Hinojosa |
|---|---|
| Office | Redbird Realty, LLC |
| Contact Info | 956-437-9287 |
