About 4010 Carnation Circle
Your next chapter starts here in McAllen! This charming 2-bedroom, 2-bath home offers a comfortable layout, beautiful natural light, and a peaceful setting you’ll love coming home to. One of the highlights is the screened-in patio overlooking the golf course and tranquil water views — the perfect spot to enjoy your morning coffee, relax after a long day, or entertain family and friends. Located in the sought-after Village of Westlakes, you’ll enjoy a quiet community feel while still being conveniently close to shopping, restaurants, and everything McAllen has to offer. If you’ve been searching for easy, comfortable living with a beautiful view, this one deserves a look!
Features of 4010 Carnation Circle
| MLS® # | 514581 |
|---|---|
| Price | $182,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,107 |
| Acres | 0.10 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4010 Carnation Circle |
|---|---|
| Subdivision | The Links #1 |
| City | McAllen |
| County | Hidalgo |
| State | TX |
| Zip Code | 78501 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Entrance Foyer, Countertops (Tile), Dryer, Washer |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Dryer, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Gutters/Spouting, Mature Trees, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Mature Trees, Sprinkler System |
| Windows | Drapes, Mini Blinds |
| Roof | Composition Shingle |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | McAllen ISD |
|---|---|
| Elementary | McAuliffe |
| Middle | Fossum |
| High | Rowe H.S. |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Ashly Ramos |
|---|---|
| Office | NOVA REALTY ENTERPRISE LLC |
| Contact Info | 956-624-2208 |
