About 1604 Foxtail Street
Welcome to this beautiful modern home featuring 3 spacious bedrooms, 2 bathrooms, and a two-car garage. Designed with an inviting open-concept layout, this home offers a seamless flow between the living, dining, and kitchen areas—perfect for everyday living and entertaining. Elegant fixtures, stylish finishes, and thoughtful details throughout give the home a sophisticated and welcoming feel. The spacious primary suite provides a comfortable private retreat, while the additional bedrooms offer plenty of versatility. Move-in ready and designed to impress, this is the perfect place to call home. Schedule your showing today!
Features of 1604 Foxtail Street
| MLS® # | 514649 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,409 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1604 Foxtail Street |
|---|---|
| Subdivision | The Agaves At 493 Ph. 1 |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Curb & Gutters, Sidewalks |
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Composition Shingle |
| Construction | HardiPlank Type, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | LeNoir |
| Middle | Todd |
| High | Donna H.S. |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Claudia Hortencia Perez Maldonado |
|---|---|
| Office | SANETI Realty Group |
| Contact Info | 956-332-0777 |
