About 2919 Sunflower Drive
Affordable opportunity in Donna, TX! Situated on approximately a half-acre lot, this property offers ample outdoor space and room to make it your own. Priced at just $145,000, it is a great option for buyers seeking value and a larger lot. Schedule your showing today!
Features of 2919 Sunflower Drive
| MLS® # | 515679 |
|---|---|
| Price | $145,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.50 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2919 Sunflower Drive |
|---|---|
| Subdivision | Victoria Gardens |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Parking | No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Laminate), Ceiling Fan(s), None |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Mature Trees |
|---|---|
| Windows | Window Coverings (Other) |
| Roof | Wood Shingle/Shake |
| Construction | Frame/Wood, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Price |
| Middle | Todd |
| High | Donna H.S. |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Alan Marquez |
|---|---|
| Office | Aria Group Real Estate |
| Contact Info | 956-455-6454 |
