About 2420 Bobolink Circle W
Located in the desirable 55+ gated community of Green Gate Grove in Palmview, TX., this one-bedroom, one-bath park model sits on owned land and is priced to sell. The home comes unfurnished, offering a blank canvas to personalize to your taste, and includes a refrigerator, full sized gas stove, and dining table. Additional features include two storage sheds (8x8 and 8x10), with laundry connections available in the shed as well as hookups inside the home for a stackable washer and dryer. Enjoy the security and community lifestyle of a gated 55+ neighborhood while owning your own land. A great opportunity for seasonal living, downsizing, or affordable retirement living. Green Gate Grove offers many amenities, including a year round salt water pool with jacuzzi, shuffleboard courts, indoor pickle ball in the clubhouse, cards, quilting, library and Billiard room.
Features of 2420 Bobolink Circle W
| MLS® # | 515707 |
|---|---|
| Price | $49,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 394 |
| Acres | 0.07 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 2420 Bobolink Circle W |
|---|---|
| Subdivision | Green Gate Grove |
| City | Palmview |
| County | Hidalgo |
| State | TX |
| Zip Code | 78572 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Carport, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Laminate), Built-in Features, Ceiling Fan(s), Dryer, Microwave |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Other Location), Microwave, Refrigerator, Stove/Range-Gas |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Windows | Energy Features (Double Pane Windows), Mini Blinds, Partial Window Coverings |
|---|---|
| Roof | Composition Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Escandon |
| Middle | Garcia |
| High | Palmview H.S. |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Christine Compton |
|---|---|
| Office | Weichert, Realtors - Montalvo & Associates |
| Contact Info | 956-600-1428 |
